Child Seat Guide
Multimac seat system
Group | Childs weight | Approx age | Attachment | Comments | Fig |
---|---|---|---|---|---|
0 | 0 – 10 kg | 0 – 9 months | Minimac | Minimac Rear facing | A |
0+ | 0 – 13 kg | 0 – 15 months | Minimac | Rear facing | |
1 | 9 – 18 kg | 9 months – 4 years | Ylva head rest | 5 point harness | B |
2 | 15 – 25 kg | 4 years – 6 years | Ylva head rest | 5 point harness | |
3 | 22 – 36 kg | 6 years – 12 years | Tommy head rest | 5 point harness | C |
? | 36 – 75 kg | 12 years – adult | Adult buckle | Built in buckle | D |
Downloads
THE MULTIMAC RANGE
Multimac 1320 (4 seater)
4 seats : 4 x club seats (330mm) Overall width: 1350 mm Fits cars such as:...
MORE Info
Multimac 1000 (3 seater)
3 x club seats (330mm) Overall width: 1020mm Fits cars such as: Fiat 500,...
MORE Info
Super club
3 seats : 3 x superclub seats (400mm) Overall width: 1230 mm Fits in all cars...
MORE Info